> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fileloom.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Pricing

> Compare Fileloom plans and find the right fit for your PDF generation needs.

## Plan Overview

Fileloom offers six plans designed to scale with your business, from hobby projects to enterprise applications.

| Plan                 | Monthly Price | PDFs/Month | Best For             |
| -------------------- | ------------- | ---------- | -------------------- |
| **Free**             | \$0           | 200        | Testing & evaluation |
| **Starter**          | \$9           | 2,000      | Side projects, MVPs  |
| **Growth**           | \$49          | 10,000     | Growing applications |
| **Scale**            | \$199         | 50,000     | Production workloads |
| **Scale Business**   | \$699         | 500,000    | High-volume apps     |
| **Scale Enterprise** | \$1,299       | 1,000,000  | Enterprise systems   |

<Note>
  Annual billing saves 20% on all paid plans.
</Note>

***

## Plan Comparison

### Free Plan - \$0/month

Perfect for testing Fileloom before committing.

| Feature         | Limit      |
| --------------- | ---------- |
| PDFs per month  | 200        |
| Templates       | 5          |
| Team members    | 2          |
| API keys        | 1          |
| File retention  | 7 days     |
| Max HTML size   | 2 MB       |
| Max output size | 10 MB      |
| Timeout         | 15 seconds |
| Rate limit      | 60/min     |

**Included features:**

* Basic PDF generation
* Template editor access
* Community support
* Custom headers/footers
* Webhooks
* External storage

**Not included:**

* Priority support

***

### Starter Plan - \$9/month

For side projects and MVPs that need reliable PDF generation.

| Feature         | Limit      |
| --------------- | ---------- |
| PDFs per month  | 2,000      |
| Templates       | 50         |
| Team members    | 3          |
| API keys        | 2          |
| File retention  | 30 days    |
| Max HTML size   | 5 MB       |
| Max output size | 25 MB      |
| Timeout         | 30 seconds |
| Rate limit      | 120/min    |

**Included features:**

* Everything in Free
* Webhooks
* External storage (S3, Supabase)
* Email support

***

### Growth Plan - \$49/month

For growing applications with increasing PDF demands.

| Feature         | Limit      |
| --------------- | ---------- |
| PDFs per month  | 10,000     |
| Templates       | Unlimited  |
| Team members    | 5          |
| API keys        | 5          |
| File retention  | 90 days    |
| Max HTML size   | 10 MB      |
| Max output size | 50 MB      |
| Timeout         | 45 seconds |
| Rate limit      | 200/min    |

**Included features:**

* Everything in Starter
* Custom headers & footers
* Template version history
* Priority email support

***

### Scale Plan - \$199/month

For production workloads requiring performance and reliability.

| Feature         | Limit       |
| --------------- | ----------- |
| PDFs per month  | 50,000      |
| Templates       | Unlimited   |
| Team members    | 10          |
| API keys        | 10          |
| File retention  | 180 days    |
| Max HTML size   | 50 MB       |
| Max output size | 50 MB       |
| Timeout         | 120 seconds |
| Rate limit      | 400/min     |

**Included features:**

* Everything in Growth
* 99.5% uptime SLA
* Advanced analytics
* Priority support

***

### Scale Business - \$699/month

For high-volume applications with enterprise requirements.

| Feature         | Limit       |
| --------------- | ----------- |
| PDFs per month  | 500,000     |
| Templates       | Unlimited   |
| Team members    | 25          |
| API keys        | 25          |
| File retention  | 365 days    |
| Max HTML size   | 100 MB      |
| Max output size | 100 MB      |
| Timeout         | 240 seconds |
| Rate limit      | 1,000/min   |

**Included features:**

* Everything in Scale
* 99.9% uptime SLA
* Dedicated support
* Custom integrations assistance

***

### Scale Enterprise - \$1,299/month

For enterprise systems with mission-critical PDF generation.

| Feature         | Limit       |
| --------------- | ----------- |
| PDFs per month  | 1,000,000   |
| Templates       | Unlimited   |
| Team members    | Unlimited   |
| API keys        | Unlimited   |
| File retention  | 365 days    |
| Max HTML size   | 250 MB      |
| Max output size | 250 MB      |
| Timeout         | 300 seconds |
| Rate limit      | Unlimited   |

**Included features:**

* Everything in Scale Business
* 99.99% uptime SLA
* SSO/SAML authentication
* Dedicated account manager
* Custom contract terms
* Invoice billing

***

## Feature Comparison Matrix

| Feature                | Free | Starter | Growth | Scale | Business | Enterprise |
| ---------------------- | ---- | ------- | ------ | ----- | -------- | ---------- |
| PDF Generation         | ✓    | ✓       | ✓      | ✓     | ✓        | ✓          |
| Template Editor        | ✓    | ✓       | ✓      | ✓     | ✓        | ✓          |
| Handlebars Helpers     | ✓    | ✓       | ✓      | ✓     | ✓        | ✓          |
| Webhooks               | —    | ✓       | ✓      | ✓     | ✓        | ✓          |
| External Storage       | —    | ✓       | ✓      | ✓     | ✓        | ✓          |
| Custom Headers/Footers | —    | —       | ✓      | ✓     | ✓        | ✓          |
| Version History        | —    | —       | ✓      | ✓     | ✓        | ✓          |
| Advanced Analytics     | —    | —       | —      | ✓     | ✓        | ✓          |
| Uptime SLA             | —    | —       | —      | 99.5% | 99.9%    | 99.99%     |
| Priority Support       | —    | —       | —      | ✓     | ✓        | ✓          |
| Dedicated Support      | —    | —       | —      | —     | ✓        | ✓          |
| SSO/SAML               | —    | —       | —      | —     | —        | ✓          |

***

## Upgrading Your Plan

### From the Dashboard

1. Go to **Settings** → **Billing**
2. Click **Change Plan**
3. Select your new plan
4. Confirm the upgrade

Changes take effect immediately. You'll be charged a prorated amount for the remainder of your billing cycle.

### What Happens When You Upgrade

* **Immediate access** to new limits and features
* **Prorated billing** for the current period
* **No data loss** - all templates and files preserved
* **API keys continue working** without changes

***

## Downgrading Your Plan

When downgrading:

* Change takes effect at the **end of your billing period**
* Ensure you're within new plan limits before the change
* Excess templates will become read-only (not deleted)
* Files beyond retention period will be queued for deletion

<Warning>
  If you exceed the new plan's limits, some features may be restricted until you reduce usage.
</Warning>

***

## Annual Billing

Save 20% with annual billing on any paid plan.

| Plan             | Monthly | Annual (per month) | Annual Savings  |
| ---------------- | ------- | ------------------ | --------------- |
| Starter          | \$9     | \$7.20             | \$21.60/year    |
| Growth           | \$49    | \$39.20            | \$117.60/year   |
| Scale            | \$199   | \$159.20           | \$477.60/year   |
| Scale Business   | \$699   | \$559.20           | \$1,677.60/year |
| Scale Enterprise | \$1,299 | \$1,039.20         | \$3,117.60/year |

To switch to annual billing:

1. Go to **Settings** → **Billing**
2. Click **Switch to Annual**
3. Pay the prorated difference

***

## Exceeding Your Quota

When you reach your monthly PDF limit:

1. **API returns error** - `429 NO_CREDITS_AVAILABLE`
2. **Dashboard shows warning** - quota exceeded notification
3. **Options to continue:**
   * Purchase credit packs (instant)
   * Upgrade your plan
   * Wait for monthly reset

<Info>
  Fileloom does not support automatic overages. This protects you from unexpected bills.
</Info>

***

## FAQ

<AccordionGroup>
  <Accordion title="Can I try Fileloom before paying?">
    Yes! The Free plan includes 200 PDFs/month with no credit card required. Test all core features before upgrading.
  </Accordion>

  <Accordion title="What payment methods do you accept?">
    We accept all major credit cards (Visa, Mastercard, American Express) and PayPal through our payment processor Polar.
  </Accordion>

  <Accordion title="Can I cancel anytime?">
    Yes, you can cancel your subscription anytime. You'll retain access until the end of your billing period.
  </Accordion>

  <Accordion title="Do unused PDFs roll over?">
    Monthly quota PDFs do not roll over. However, purchased credit packs are valid for 90 days regardless of billing cycle.
  </Accordion>

  <Accordion title="What happens to my data if I cancel?">
    Your templates and settings are preserved for 30 days after cancellation. Generated PDFs follow your plan's retention policy.
  </Accordion>

  <Accordion title="Can I get a custom enterprise plan?">
    Yes! Contact [hello@fileloom.io](mailto:hello@fileloom.io) for custom volume pricing, SLAs, and contract terms.
  </Accordion>
</AccordionGroup>
